<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mt. Pleasant Real Estate Update &#8211; 2009 Recap</title>
	<atom:link href="http://blog.mtpleasantscrealestatesearch.com/2010/01/mt-pleasant-real-estate-update-2009-recap.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mtpleasantscrealestatesearch.com/2010/01/mt-pleasant-real-estate-update-2009-recap.html</link>
	<description>Just another Myswiftblog Blogs weblog</description>
	<lastBuildDate>Fri, 04 Jun 2010 13:32:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mt. Pleasant Real Estate Update &#8211; March 8th &#124; Mt. Pleasant SC Real Estate</title>
		<link>http://blog.mtpleasantscrealestatesearch.com/2010/01/mt-pleasant-real-estate-update-2009-recap.html/comment-page-1#comment-80</link>
		<dc:creator>Mt. Pleasant Real Estate Update &#8211; March 8th &#124; Mt. Pleasant SC Real Estate</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mtpleasantscrealestatesearch.com/?p=522#comment-80</guid>
		<description>[...] the price range that is feeling the most impact from this buyer&#8217;s market.  In fact, since my last report on January 20th, the months of available inventory for homes priced above $1M has risen to 66 months from 63 [...]</description>
		<content:encoded><![CDATA[<p>[...] the price range that is feeling the most impact from this buyer&#8217;s market.  In fact, since my last report on January 20th, the months of available inventory for homes priced above $1M has risen to 66 months from 63 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mount Pleasant Real Estate &#8211; Latest Trends for Vacant Lot Sales &#124; Mt. Pleasant SC Real Estate</title>
		<link>http://blog.mtpleasantscrealestatesearch.com/2010/01/mt-pleasant-real-estate-update-2009-recap.html/comment-page-1#comment-60</link>
		<dc:creator>Mount Pleasant Real Estate &#8211; Latest Trends for Vacant Lot Sales &#124; Mt. Pleasant SC Real Estate</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mtpleasantscrealestatesearch.com/?p=522#comment-60</guid>
		<description>[...] certain price ranges of the Mount Pleasant housing market (below $500,000) seem poised to stabilize in 2010, the scenario for vacant lot sales is much different.  This [...]</description>
		<content:encoded><![CDATA[<p>[...] certain price ranges of the Mount Pleasant housing market (below $500,000) seem poised to stabilize in 2010, the scenario for vacant lot sales is much different.  This [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
